Pricing
Pay per verdict. Start with a free 30-day pilot.
Signed verdicts
per verdict on calls under $1
per verdict on calls of $1 and above
30-day pilot
Predge Desk
Settlement alerts on the Polymarket markets your wallets hold, to Telegram or your webhook. 14 days free, then $300/mo.
Your agent pays per call. In USDC. No account, no API key.
Predge speaks x402: request a route, get a 402 with a price, pay in USDC, receive signed data. The wallet is the customer. 27 routes, settling on Base and Solana, a public OpenAPI, a free verifier, and an MCP server so any agent can buy data as a tool.
# x402: pay-per-call, no key
const res = await wrapFetchWithPayment(fetch, client)(
"https://api.predge.io/v1/signals/consensus"
); // 402 → pay USDC → signed JSON# MCP: add Predge as a tool
npx @predge/whale-data-mcpPay-per-call API
| Route | Price |
|---|---|
GET/v1/whales/latest | $0.005 |
GET/v1/whales/market/{conditionId} | $0.01 |
GET/v1/wallets/leaderboard | $0.01 |
GET/v1/wallets/compare | $0.02 |
GET/v1/wallets/{address} | $0.01 |
GET/v1/markets/movers | $0.005 |
GET/v1/signals/consensus | $0.03 |
GET/v1/signals/market/{conditionId} | $0.01 |
GET/v1/signals/daily | $0.02 |
GET/v1/signals/consensus/{category} | $0.02 |
GET/v1/signals/daily/{category} | $0.01 |
GET/v1/wallets/{address}/history | $0.02 |
GET/v1/markets/{conditionId}/edge | $0.002 |
GET/v1/markets/{conditionId}/history | $0.01 |
GET/v1/attest/{conditionId} | $0.02 |
GET/v1/wallets/{address}/attest | $0.02 |
GET/v1/sports/attest/{league}/{eventId} | $0.02 |
GET/v1/settlement-risk/{market}/estimate | $0.02 |
POST/v1/verdicts | $0.05 |
POST/v1/verdicts/large | $0.50 |
GET/v1/bets/biggest | $0.005 |
POST/v1/calls | $0.10 |
POST/v1/calls/{id}/resolve | $0.02 |
GET/v1/track-record/{pubkey} | $0.05 |
GET/v1/onchain/pm-activity/{wallet} | $0.02 |
GET/v1/onchain/pm-flows | $0.02 |
POST/v1/stakes | $0.02 |
USDC over x402 on Base, Solana, Arc, Monad and Algorand. 27 paid routes, checked against api.predge.io/openapi.json on 26 Oct 2026.
Contracts
v2.1 contracts on 9 EVM chains · legacy v1 on 16 EVM chains. Payments also on Solana and Algorand.
For business
License it, settle on it, or plug it into your product.
Verified-data & attestation licensing
License our ed25519-signed, portable attestations and verified-outcome data. Your users verify offline, so they don't take your word for it either.
Data hub & private feeds
Bulk and private access to the full Polymarket whale dataset, beyond retail pay-per-call.